17-7   continued 2
(10 000 yuan)
Indicator Business
Revenue
 
Revenue
from Hotel
Rooms
Revenue
from Meals
Revenue
from
Commodities
Other
Revenue
           
Total 5043759 1092962 3472793 288986 189018
Hotels 1862649 827430 835138 71703 128378  
    by Status of Registration
        Domestic Funded Enterprises 1718176 751562 783013 67676 115924
            State-owned 530044 215059 232724 20789 61472
            Collective-owned 130290 45820 77153 4105 3212
            Cooperative 13803 4697 8035 746 326
            Joint Ownership 246 98 149
                State Joint Ownership
                Collective Joint Ownership
                Joint State-collective
                Other Joint Ownership 246 98 149
            Limited Liability Corporations 455511 189819 230874 13357 21462
                State Sole Funded Corporations 22228 9124 9243 430 3431
                Other Limited Liability  433283 180695 221631 12926 18031
                Corporations
            Share-holding Corporations Ltd. 92447 39524 37892 7512 7518
            Private Enterprises 408313 215724 155463 19419 17707
                Private-funded Enterprises 138606 76541 50183 6959 4923
                Private Partnership Enterprises 12589 6156 5936 479 18
                Private Limited Liability  247873 126839 96319 11950 12766
                Corporations
                Private Share-holding  9245 6188 3025 32
                Corporations Ltd.
            Others 87522 40822 40724 1748 4227
        Enterprises with Funds from Hong  101773 53066 35110 3575 10022
        Kong,Macao and Taiwan
            Joint-venture 42358 21118 15849 1126 4265
            Cooperative 5504 1583 2359 344 1218
            Sole Investment 53911 30366 16902 2105 4539
            Share-holding Corporations Ltd. 
            with Sole Investment
        Foreign Funded Enterprises 42701 22802 17015 452 2432
            Joint-venture 15370 7171 6823 419 957
            Cooperative 20523 11460 7648 1415
            Sole Foreign Investment 6808 4171 2545 33 60
            Share-holding Corporations Ltd. 
            With Foreign Investment
        by Sector
            Tourist Hotels 1533551 639819 723479 56657 113596
            General Hotels 306063 174113 103726 14248 13976
            Other Accommodation Services 23036 13498 7933 797 807